Assessor’s Parcel Number | 76122110 |
Days on Market | 3 |
Last Modified | July 24th at 9:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $277.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $373.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,230 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 3 |
Acres | 0.0448 |
Lot Size | 1,950 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Patio Open |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Trees/Woods |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elvia Gonzalez at Reliable Real Estate Group.