Assessor’s Parcel Number | 76125223 |
Days on Market | 26 |
Last Modified | February 23rd at 4:15pm |
Listing Status | Pending |
Price Per Sq. Ft. | $374.34 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $393.00 |
Appliances | Refrigerator, Water Heater Unit |
Bathrooms | 1 full bath, 1 quarter bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,864 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Living Room Deck Attached |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Acres | 0.0507 |
Fence | Stucco Wall |
Lot Size | 2,210 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hwey Scott at Telesis Development Group.