Assessor’s Parcel Number | 76124126 |
Days on Market | 6 |
Last Modified | November 20th at 9:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $453.05 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $520.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,214 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0701 |
Lot Size | 3,055 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Enclosed |
Pool Features | Association |
View | Trees/Woods |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hugo Barron at Re/Max Property Connection.