Assessor’s Parcel Number | 76125149 |
Days on Market | 3 |
Last Modified | June 20th at 9:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $443.99 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $373.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,214 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Stories | 1 |
Acres | 0.0671 |
Lot Size | 2,925 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Deck |
Pool Features | In Ground |
Roofing | Spanish Tile |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Young at Realty One Group West.